Rentals
WE HAVE THE FOLLOWING RATES FOR DAILY, WEEKEND AND WEEKLY RENTAL
Daily Rental: Pickup one day return the following day by 9AM.
Weekend Rental: Pickup Friday and return by 9AM the following Monday.
Weekly Rental: Rent for 7 days pay for 6.
A security deposit is required for all rentals.
| LAWN MOWERS | DAILY | WEEKEND | WEEKLY |
| 44″ Zero Turn | $ 75.00 | $150.00 | $450.00 |
| 60″ Zero Turn | $ 120.00 | $240.00 | $720.00 |
| Tractor with one (1) implement. | |||
| 5′ Bush Hog 4′Finish Mower 4′ Box Blade Post Hole W/9″ Augrer |
$165.00 | $330.00 | $990.00 |
| Aditional implements $40.00 per day | |||
| OTHER EQUIPMENT | |||
| Roto Tiller 17″ | $50.00 | $100.00 | $300.00 |
| Generator | $50.00 | $100.00 | $300.00 |
| Chop Saw 14″ | $50.00 | $100.00 | $300.00 |
| Pressure Washer | $35.00 | $ 70.00 | $210.00 |
| Chain Saws 16″ 18″ 20″ |
$35.00 | $70.00 | $210.00 |
| Pole Saw 12′ | $40.00 | $80.00 | $240.00 |
| Hedge Trimmer | $35.00 | $70.00 | $210.00 |
| Edger | $35.00 | $70.00 | $210.00 |
| Trimmer | $35.00 | $70.00 | $210.00 |
Come in and talk to us about your projects and what it is you need.